Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | duckduckgo.com | Nesco Bus Maintenance |
| DLS / leak site | unknown | duckduckgo.com | Nesco Bus Maintenance |
| DLS / leak site | unknown | duckduckgo.com | 2026-03-18_11c47dffa0039f0ee38b5fbd57d194a2_akira_glassworm_rusty-stealer.exe |
| Web | unknown | duckduckgo.com | 2026-03-18_11c47dffa0039f0ee38b5fbd57d194a2_akira_glassworm_rusty-stealer.exe |
| DLS / leak site | unknown | duckduckgo.com | From Bing Search to Ransomware: Bumblebee and AdaptixC2 Deliver Akira |
| DLS / leak site | unknown | duckduckgo.com | From Bing Search to Ransomware: Bumblebee and AdaptixC2 Deliver Akira |
| DLS / leak site | unknown | duckduckgo.com | Flash Alert: From Bing Search to Ransomware: Bumblebee and AdaptixC2 Deliver Akira |
| DLS / leak site | unknown | duckduckgo.com | Flash Alert: From Bing Search to Ransomware: Bumblebee and AdaptixC2 Deliver Akira |
| Repositorio | unknown | github.com | Ransomware Group: akira |
| DLS / onion | unknown | akiral2iz6a7qgd3ayp3l6yub7xx2uep76idk3u2kollpj5z3z636bad.onion | About Todd Hamaker & Johnson |
| DLS / onion | unknown | akiralkzxzq2dsrzsrvbr2xgbbu2wgsmxryd4csgfameg52n7efvr2id.onion | About Todd Hamaker & Johnson |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: akira |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Tracking the pulse of ransomware in 2026—these are the groups leading the global attack landscape right now: Qilin – 665 attacks The Gentleman – 453 attacks Akira – 290 attacks DragonForce – 245 attacks INC – 239 attacks Lockbit – 199 attacks Play – 154 attacks CLOP – 127 attacks NightSpire – 115 attacks CoinBase Cartel – 97 attacks Stay ahead of ransomware threats. |
| X/Twitter | unknown | x.com | Ido Cohen: Tracking the pulse of ransomware in 2026—these are the groups leading the global attack landscape right now: Qilin – 665 attacks The Gentleman – 453 attacks Akira – 290 attacks DragonForce – 245 attacks INC – 239 attacks Lockbit – 199 attacks Play – 154 attacks CLOP – 127 attacks NightSpire – 115 attacks CoinBase Cartel – 97 attacks Stay ahead of ransomware threats. |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #akira Victim: Precise Forms Date: 2026-06-26 19:01:44 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#akira” Ransomware group has added Precise Forms to its victims. |
| X/Twitter | unknown | x.com | Ransomware Monitor: Actor: #akira Victim: Precise Forms Date: 2026-06-26 19:01:44 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#akira” Ransomware group has added Precise Forms to its victims. |
| Repositorio | unknown | github.com | Akira |
| DLS / leak site | unknown | raw.githubusercontent.com | Akira |
| DLS / leak site | unknown | infosec.exchange | Akira |
| DLS / leak site | unknown | blog.qualys.com | Akira |
| DLS / leak site | unknown | arcticwolf.com | Akira |
| DLS / leak site | unknown | www.microsoft.com | Akira |
| DLS / leak site | unknown | www.cisa.gov | BushidoUK ToolMatrix GroupProfiles: Akira |
| DLS / leak site | unknown | news.sophos.com | Akira |
United Arab Emirates
Argentina
Austria
Australia
Bangladesh
Belgium
Brazil
BahamasBelize
United States Transportation/Logistics
United Kingdom Agriculture and Food Production
United States Business Services
United States Financial Services
United States Hospitality and Tourism
United States
United States Business Services
United States Business Services
United States
United States Manufacturing
United States Consumer Services
United States
United States Business Services
United States Business Services
United States Consumer Services
United States Transportation/Logistics
United Kingdom Hospitality and Tourism
United States Financial Services
Nj Hospitality and Tourism
United States Construction
Germany Business Services
United States Mostrant 30 de 311 victimas. Ver todas