Resumen APTTrail
APTTrail mantiene indicadores publicos asociados a APT HELLHOUNDS. Aliases observados: APT HELLHOUNDS. Conteo por tipo: domain: 36.
Indicadores de Compromiso (IOCs)
| Tipo | Valor | Contexto |
|---|---|---|
| Domain | 08m-srv.daily-share.ns3.name | APTTrail |
| Domain | 2fm-srv.daily-share.ns3.name | APTTrail |
| Domain | 6cm-srv.daily-share.ns3.name | APTTrail |
| Domain | 78m-srv.daily-share.ns3.name | APTTrail |
| Domain | 7fm-srv.daily-share.ns3.name | APTTrail |
| Domain | 98m-srv.daily-share.ns3.name | APTTrail |
| Domain | acrm-11331.com | APTTrail |
| Domain | ads-tm-glb.click | APTTrail |
| Domain | allowlisted.net | APTTrail |
| Domain | atlas-upd.com | APTTrail |
| Domain | b1m-srv.daily-share.ns3.name | APTTrail |
| Domain | beacon.net.eu.org | APTTrail |
| Domain | c.glb-ru.info | APTTrail |
| Domain | cbox4.ignorelist.com | APTTrail |
| Domain | d5m-srv.daily-share.ns3.name | APTTrail |
| Domain | daily-share.ns3.name | APTTrail |
| Domain | dw-filter.com | APTTrail |
| Domain | ertelecom.org | APTTrail |
| Domain | f-share.duckdns.org | APTTrail |
| Domain | hsdps.cc | APTTrail |
| Domain | lez2yae2.dynamic-dns.net | APTTrail |
| Domain | m-srv.daily-share.ns3.name | APTTrail |
| Domain | maxpatrol.net | APTTrail |
| Domain | mvs05.zyns.com | APTTrail |
| Domain | net-sensors.net | APTTrail |
| Domain | ns1.maxpatrol.net | APTTrail |
| Domain | ns1.net-sensors.net | APTTrail |
| Domain | ns1.webrtc.foo | APTTrail |
| Domain | ns2.maxpatrol.net | APTTrail |
| Domain | ns2.net-sensors.net | APTTrail |
Referencias
- https://www.ptsecurity.com/ww-en/analytics/pt-esc-threat-intelligence/hellhounds-operation-lahat-part-2/
- https://www.ptsecurity.com/ww-en/analytics/pt-esc-threat-intelligence/hellhounds-operation-lahat/
- https://www.virustotal.com/gui/ip-address/185.126.239.60/relations
- https://www.virustotal.com/gui/ip-address/185.22.152.227/relations
- https://www.virustotal.com/gui/ip-address/194.87.68.65/relations
- https://www.virustotal.com/gui/ip-address/45.147.201.188/relations