Resumen
A leading distributor of professional fertilizers, chemicals, and seeds for local and lawn grasses was infected by Green Resource ransomware.
The attack occurred on May 30, 2026. The organization has not yet implemented any security controls to prevent this type of breach.
La Victima
Green Resource is a distributed network operator that provides professional fertilizers, chemicals, and seeds for local and lawn grasses. Their operations rely on physical distribution centers with secure delivery routes to customers.
| Indicador | Valor | Contexto |
|---|---|---|
| IP Address | 23.185.94.56 | Primary attack source IP |
| Domain | .greenresource.com | Attacker control domain |
El Grupo Atacante
The Green Resource ransomware is a variant of the Ransomware-For-Geeks attack chain. Similar to other variants like LockBit and DarkSide, this group uses automated scripts to identify vulnerable systems.
| Indicador | Valor | Contexto |
|---|---|---|
| Vulnerability ID | RCE-2026-0458 | CVE-2026-0458: Unauthenticated RCE in web server config parser |
| Attack Chain Stage | Stage 1: Reconnaissance & Vulnerability Identification | Automated scan found vulnerable web servers |
| Vulnerability Date | 2026-04-15 | Published by CVE database |
| Affected Packages | nginx, python-requests, apache-httpd | Vulnerable version 2.7.x and related libraries |
| Attack Method | Syntax Injection (RCE) | Custom script exploited RCE in nginx config parser |
| Remote Access Tool | Payload-Transfer | Automated payload delivery system |
Cronologia del Ataque
Vulnerable web server configuration parser published as CVE-2026-0458.
CVE scan detected vulnerable nginx instance at 23.185.94.56 with unauthenticated RCE.
Ransomware script sent to target via automated network scanning tools (Nmap, Nuclei).
Payload executed successfully. Data encrypted and files renamed with .hidden extension.
Estimated impact: 4-16 hours of active encryption window for data recovery.
Security team detected anomaly in network traffic from external IP range.
Datos Comprometidos
| Tipo de Datos | Estado | Detalle |
|---|---|---|
| Web Application Data | Comprometido | Parsed config files and database exports. |
| Customer Information | Encriptado | Files renamed with .hidden extension to avoid detection. |
| Network Logs | Comprometido | All network logs exported and modified for monitoring. |
| Sensitive Configuration Files | Encriptado | Security headers removed from nginx configuration. |
Indicadores de Compromiso (IOCs)
| Tipo | Valor | Contexto |
|---|---|---|
| IP Address | 23.185.94.56/32 | Primary attack source IP - Detected by network security device. |
| Payload Hash (SHA-256) | a7b9c3d8e2f1a4b6c9d0e3f5a8b1c4d7 | Hash of malicious payload - Found in encrypted files. |
| Attack Domain | .greenresource.com | Attacker control domain - Used for command and control (C2). |
| Payload File Extension | .hidden, .poc | Malicious files typically renamed with .hidden extension. |
| Vulnerability CVE ID | RCE-2026-0458 | CVE-2026-0458: Unauthenticated RCE in web server config parser. |
Conclusiones
Green Resource has been compromised by the Green Resource ransomware variant. The attack exploited a known RCE vulnerability (CVE-2026-0458) in their web server configuration parser.
The incident demonstrates the importance of maintaining patched software versions and implementing defense-in-depth controls, including network segmentation and endpoint detection.**